Track sales, leads, and customer engagement
View the performance of your sales team over the last quarter.
| Salesperson | Total Sales | Deals Closed | Revenue |
|---|---|---|---|
| John Mahlangu | 50 | 40 | R120,000 |
| Jane Simelane | 45 | 38 | R110,000 |
| Mark Davis | 60 | 50 | R150,000 |
Analyze your lead conversion over the past 6 months.
| Month | Leads Generated | Leads Converted | Conversion Rate (%) |
|---|---|---|---|
| April | 120 | 80 | 66.7% |
| May | 150 | 100 | 66.6% |
| June | 140 | 90 | 64.3% |
Monitor customer interactions and engagement levels.
| Customer | Interactions | Last Contact Date | Engagement Level |
|---|---|---|---|
| Acme Inc. | 15 | 2024-10-12 | High |
| Beta Co. | 10 | 2024-09-30 | Medium |
| Delta Ltd. | 5 | 2024-09-25 | Low |