Insights into procurement expenditures and category-wise spending trends.
A detailed breakdown of spending across various categories and suppliers.
| Category | Total Spend (ZAR) | Percentage of Total | 
|---|---|---|
| Raw Materials | 1,500,000 | 40% | 
| Equipment | 850,000 | 22.7% | 
| Packaging | 600,000 | 16% | 
| Logistics | 750,000 | 20% | 
| Supplier | Category | Amount Spent (ZAR) | 
|---|---|---|
| ABC Supplies | Raw Materials | 800,000 | 
| XYZ Equipment | Equipment | 500,000 | 
| Global Logistics | Logistics | 750,000 | 
Analyze spending trends over the last fiscal year by category.